top of page
GemRain Training Schedule
Our comprehensive training courses will assist you in expanding your business and turning obstacles into opportunities. Start organizing your training using our training calendar.
Upcoming Public Class
Course | Date | Fees | Mode | Class Status | Details |
---|---|---|---|---|---|
DP-080: Querying Data with Microsoft Transact-SQL | 11 - 12 June | RM2,200.00 | Physical | Pending | Details |
PL-300: Microsoft Power BI Data Analyst | 23 - 25 June | RM2,800.00 | Physical | Pending | Details |
DO-MLGAI: Mastering Machine Learning with Generative AI | 23 - 24 June | RM2,500.00 | Physical | Pending | Details |
GRC-105: Microsoft Power BI Advanced Dashboard Design Concepts and Strategies | 3 - 4 July | RM3,000.00 | Physical | Pending | Details |
GENAI-OPT: Generative AI for Daily Work Optimization | 3 - 4 July | RM2,800.00 | Physical | Pending | Details |
PL-500: Microsoft Power Automate RPA Developer | 7 - 11 July | RM3,500.00 | Physical | Pending | Details |
DP-300: Administering Microsoft Azure SQL Solutions | 7 - 10 July | RM3,000.00 | Physical | Pending | Details |
GAI-DH16: Advanced AI-Generated Content Mastery For Workforce | 10 - 11 July | RM2,500.00 | Physical | Pending | Details |
SA-EXA-2: Microsoft Excel Advanced | 21 - 22 July | RM500.00 | Physical | Pending | Details |
GRC-101FT: An Analytical Journey with Microsoft Power BI [Fastrack] | 21 - 22 July | RM3,000.00 | Physical | Pending | Details |
FR-101: Flutter Application Development | 21 - 24 July | RM3,800.00 | Physical | Pending | Details |
PMF-PM: Project Management Fundamentals for Project Managers | 28 - 29 July | RM2,800.00 | Physical | Pending | Details |
CCTIA: Certified Cyber Threat Intelligence Analyst | 1 - 5 September | RM6,000.00 | Physical | Pending | Details |
bottom of page